Waterwatch Data Portal
ME_EWT200 Watson Creek at Grant Rd Reserve, Somerville (behind leash free area)
2 December 2010
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Watson Creek at Grant Rd Reserve, Somerville (behind leash free area) ME_EWT200 |
Date and Time | Thursday 2nd December 2010 14:20pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 6 | 200 | 7.1 | 0.15 | 23.6 | 21 | 30 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Oily,Stained brown |
Stream depth | 2 |
Stream width | 3.5 |
Hazards | |
Litter/Pollutants | bottles,polystyrene,other |
Other = 2 balls, 1 paper cup, 1 straw
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au