Waterwatch Data Portal
ME_DHR090 Hardy Creek, crossing Paddy Road. Walking track in Sherbrooke Forest, off Nation Road, Selby
26 July 2012
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Hardy Creek, crossing Paddy Road. Walking track in Sherbrooke Forest, off Nation Road, Selby ME_DHR090 |
Date and Time | Thursday 26th July 2012 16:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 10 | 153 | 7.8 | 0.01 | 11.3 | 10.2 | 10 |
Weather | sunny |
---|---|
Last rainfall | During the last 24 hours 3.2 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au