Waterwatch Data Portal
ME_ESU450 Sunshine Creek at outfall to Port Phillip Bay, Mt Martha
13 August 2012
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Sunshine Creek at outfall to Port Phillip Bay, Mt Martha ME_ESU450 |
Date and Time | Monday 13th August 2012 09:45am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 8 | 1440 | 8.3 | 0.02 | 13 | 8 | 30 |
Weather | sunny |
---|---|
Last rainfall | During the last 24 hours 3.2 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy,Foamy/frothy,Other: Significant foaming; water turbid looking with slight orange tinge. |
Stream depth | 0.20 |
Stream width | 0.60 |
Hazards | |
Litter/Pollutants | bottles,plastic,polystyrene,other |
Plastic bubble wrap on rocks by the shore. High steady flow, significant foaming, water looks turbid with slight orange tinge.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au