Waterwatch Data Portal
ME_DFR055 Ferny Creek at New Rd, Upper Ferntree Gully
21 September 2012
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Ferny Creek at New Rd, Upper Ferntree Gully ME_DFR055 |
Date and Time | Friday 21st September 2012 12:00pm |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 0 | 440 | 7.6 | 0.04564 | 14 | 12 | 15 |
Weather | overcast |
---|---|
Last rainfall | Raining Now |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Stained brown |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
'Milky' not good description but nor is 'muddy' - water slightly discoloured. Solution for O2 test did not turn black when starch indicator added so presumably O2 fixing on site did not work so therefore could not conduct 02 test. Ignore the 0.1 value for O2, this appears to be automatic default when no entry is made.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au