Waterwatch Data Portal
GB_MOL009 Mollison Creek at bollards near trestle bridge, Pyalong
18 December 2012
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Mollison Creek at bollards near trestle bridge, Pyalong GB_MOL009 |
Date and Time | Tuesday 18th December 2012 14:15pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 1640 | 0 | 20.3 | 27.6 | 40 |
Weather | cloudy |
---|---|
Last rainfall | During the last week |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | Scummy,Stained green |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au