Waterwatch Data Portal
ME_YHE020 Hendersons Wetlands at the Lakes Blvd, South Morang
6 January 2013
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Hendersons Wetlands at the Lakes Blvd, South Morang ME_YHE020 |
Date and Time | Sunday 6th January 2013 09:05am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 5.1 | 2000 | 8 | 21 | 23 | 18 | 12 |
Weather | cloudy |
---|---|
Last rainfall | More than a week ago 0 |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | Clear |
Stream depth | 1m - 2m |
Stream width | >5m |
Hazards | |
Litter/Pollutants |
Water level was 19cm below my reference point, which is 7cm lower than when last measured. At Mill Park I have had no rain for nearly 3 weeks now. December's total rainfall was only 17mm, barely 25% of average.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au