Waterwatch Data Portal
CO_WOA006 Woady Yaloak River at Mathews Rd Crossing
5 December 2012
Site visit details
Overview
Catchment | Lake Corangamite |
---|---|
Site | Woady Yaloak River at Mathews Rd Crossing CO_WOA006 |
Date and Time | Wednesday 5th December 2012 10:45am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 92 | 8.6 | 5300 | 6.5 | 0.03 | 18.9 | 17.6 | 19 |
Weather | sunny |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Stained brown |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au