Waterwatch Data Portal
GB_HON015 Honeysuckle Creek on Shepparton-Violet Town Road.
1 March 2013
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Honeysuckle Creek on Shepparton-Violet Town Road. GB_HON015 |
Date and Time | Friday 1st March 2013 15:50pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | GB Height m | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 20 | 1.8 | 225 | 5.7 | 87 | 20.4 | 0.5 | 268 |
Weather | sunny |
---|---|
Last rainfall | 87 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Other: Ash present |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au