Waterwatch Data Portal
GB_HON015 Honeysuckle Creek on Shepparton-Violet Town Road.
7 March 2013
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Honeysuckle Creek on Shepparton-Violet Town Road. GB_HON015 |
Date and Time | Thursday 7th March 2013 17:30pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | GB Height m | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 20 | 1.6 | 235 | 6.7 | 0 | 25 | 0.47 | 46 |
Weather | sunny |
---|---|
Last rainfall | 0 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Other: ash or tea stain |
Stream depth | 0 - 50cm |
Stream width | >5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au