Waterwatch Data Portal
ME_ETG001 Private Property Spring (CUM01 to Tarago group).
16 April 2013
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Private Property Spring (CUM01 to Tarago group). ME_ETG001 |
Date and Time | Tuesday 16th April 2013 14:40pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.08 | 303 | 7.6 | 0.48 | 16 | 13.6 | 27 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours 14 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Scummy |
Stream depth | 0 - 50cm |
Stream width | 0.5 |
Hazards | |
Litter/Pollutants |
Both readings of phosphate and ammonia were higher. Turbidity slightly higher also.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au