Waterwatch Data Portal
CO_HOD010 Hodges Creek upstream of Meredith Mt Mercer Rd
8 April 2013
Site visit details
Overview
Catchment | Barwon River |
---|---|
Site | Hodges Creek upstream of Meredith Mt Mercer Rd CO_HOD010 |
Date and Time | Monday 8th April 2013 16:00pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 35 | 5.2 | 6700 | 8.5 | 0.03 | 25 | 16 | 10 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago 4.5 |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au