Waterwatch Data Portal
ME_YHE020 Hendersons Wetlands at the Lakes Blvd, South Morang
3 June 2013
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Hendersons Wetlands at the Lakes Blvd, South Morang ME_YHE020 |
Date and Time | Monday 3rd June 2013 10:50am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 6 | 600 | 7.2 | 15 | 13 | 77 | 60 |
Weather | overcast |
---|---|
Last rainfall | During the last week 113 |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | Muddy |
Stream depth | 1m - 2m |
Stream width | >5m |
Hazards | |
Litter/Pollutants |
Water level was 5cm below my reference point, which was 5cm higher than when last measured. At Mill park I have had no rain in the last 24 hours, but 113mm in the last 3 days, with no extra for the last week.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au