Waterwatch Data Portal
GB_HUG015 Hughes Creek opp end of Watson St - 500m downstream from Bluestone Bridge, Seymour Avenel Rd, Avenel
22 July 2013
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Hughes Creek opp end of Watson St - 500m downstream from Bluestone Bridge, Seymour Avenel Rd, Avenel GB_HUG015 |
Date and Time | Monday 22nd July 2013 17:00pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 250 | 45.2 | 11.6 | 9.2 | 35 |
Weather | overcast |
---|---|
Last rainfall | During the last week 45.2 |
Flow estimate | BANKFULL: High flow within channel capacity and in-stream habitats connected |
Water Appearance | Stained brown |
Stream depth | 1m - 2m |
Stream width | >5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au