Waterwatch Data Portal
GB_HUG015 Hughes Creek opp end of Watson St - 500m downstream from Bluestone Bridge, Seymour Avenel Rd, Avenel
23 September 2013
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Hughes Creek opp end of Watson St - 500m downstream from Bluestone Bridge, Seymour Avenel Rd, Avenel GB_HUG015 |
Date and Time | Monday 23rd September 2013 17:00pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 220 | 7.6 | 19.7 | 18.4 | 18 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours 7.6 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy |
Stream depth | 1m - 2m |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au