Waterwatch Data Portal
GB_HUG002 Hughes Creek on Springs Road
23 September 2013
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Hughes Creek on Springs Road GB_HUG002 |
Date and Time | Monday 23rd September 2013 07:00am |
Approved | Approved |
Physical Chemical Tests
E coli orgs/100mL | EC µS/cm | Rain mm | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 240 | 190 | 10 | 7.2 | 8.5 | 1986 | 14 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours 10 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Foamy/frothy,Stained brown |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au