Waterwatch Data Portal
ME_DGE093 German Creek, at bridge to Birds Land, joins to Monbulk Creek 20 metres downstream, Tecoma
26 September 2013
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | German Creek, at bridge to Birds Land, joins to Monbulk Creek 20 metres downstream, Tecoma ME_DGE093 |
Date and Time | Thursday 26th September 2013 12:15pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 78 | 8.6 | 230 | 7.6 | 0.19886 | 9 | 11 |
Weather | windy |
---|---|
Last rainfall | During the last 24 hours 25 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy |
Stream depth | 0 - 50cm |
Stream width | 1.5 |
Hazards | |
Litter/Pollutants | paper |
deleted turbity test as only done with colorimeter and later review results as grossly inaccurate
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au