Waterwatch Data Portal
ME_ETG001 Private Property Spring (CUM01 to Tarago group).
18 October 2013
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Private Property Spring (CUM01 to Tarago group). ME_ETG001 |
Date and Time | Friday 18th October 2013 10:44am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.06 | 235 | 6.8 | 0.21 | 22 | 12.7 | 23 |
Weather | sunny |
---|---|
Last rainfall | During the last week 36 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 0.5 |
Hazards | |
Litter/Pollutants |
Phosphate and ammonia readings still quite high but turbidity was lower considering 36mm rain fell during the past week.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au