Waterwatch Data Portal
ME_ESA200 Saltwater creek on corner of Pyramid Rock Rd and Ventnor Beach Rd (Westernport Water)
13 May 2014
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Saltwater creek on corner of Pyramid Rock Rd and Ventnor Beach Rd (Westernport Water) ME_ESA200 |
Date and Time | Tuesday 13th May 2014 13:40pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 8 | 1790 | 7.4 | 0.07 | 15 | 13.4 | 100 |
Weather | sunny |
---|---|
Last rainfall | During the last week 4.2 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Muddy |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | other |
dead wallaby present. cloudy water. 2 common froglets
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au