Waterwatch Data Portal
ME_EBA800 Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha
23 February 2014
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Balcombe Creek at the footbridge as it exits The Briar's Park, Mt Martha ME_EBA800 |
Date and Time | Sunday 23rd February 2014 10:13am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 37 | 3 | 3800 | 7.3 | 0.1 | 20 | 16 | 30 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 10.5 |
Flow estimate | DRY: No continuous flow in channel and no pools |
Water Appearance | Muddy |
Stream depth | 0 - 50cm |
Stream width | |
Hazards | |
Litter/Pollutants |
No flow Low oxygen, conductivity declined.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au