Waterwatch Data Portal
ME_DDN015 Dandenong Creek, Liverpool Road Retarding Basin, Boronia
18 June 2014
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Dandenong Creek, Liverpool Road Retarding Basin, Boronia ME_DDN015 |
Date and Time | Wednesday 18th June 2014 12:25pm |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 110 | 12 | 250 | 6 | 0.01 | 14 | 11 | 17 |
Weather | cloudy |
---|---|
Last rainfall | During the last week |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy,Stained brown |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
Steam flowing fast. It rained yesterday. Lots of dogs today
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au