Waterwatch Data Portal
CO_HOD010 Hodges Creek upstream of Meredith Mt Mercer Rd
30 January 2014
Site visit details
Overview
Catchment | Barwon River |
---|---|
Site | Hodges Creek upstream of Meredith Mt Mercer Rd CO_HOD010 |
Date and Time | Thursday 30th January 2014 10:45am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 6000 | 8 | 0.03 | 25 | 20 | 10 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | POOLS: No continuous flow in channel and intermittent pools (in-stream habitats not connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au