Waterwatch Data Portal
ME_DHR090 Hardy Creek, crossing Paddy Road. Walking track in Sherbrooke Forest, off Nation Road, Selby
22 December 2014
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Hardy Creek, crossing Paddy Road. Walking track in Sherbrooke Forest, off Nation Road, Selby ME_DHR090 |
Date and Time | Monday 22nd December 2014 08:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 93 | 0.92 | 170 | 7.1 | 0.01 | 16 | 15 | 24 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 10.4 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | |
Stream depth | 0 - 50cm |
Stream width | 1-2 |
Hazards | |
Litter/Pollutants |
Mt Dandenong rainfall, 10.4 mm on 19 Dec
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au