Waterwatch Data Portal
ME_DHR090 Hardy Creek, crossing Paddy Road. Walking track in Sherbrooke Forest, off Nation Road, Selby
30 January 2015
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Hardy Creek, crossing Paddy Road. Walking track in Sherbrooke Forest, off Nation Road, Selby ME_DHR090 |
Date and Time | Friday 30th January 2015 08:10am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 96 | 9.9 | 190 | 7.1 | 0.007 | 12 | 13 | 25 |
Weather | sunny |
---|---|
Last rainfall | During the last week 1.8 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 1-2 |
Hazards | |
Litter/Pollutants |
Last rain 1.8mm 26 Jan - Mt Dandenong
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au