Waterwatch Data Portal
CO_SUT015 Sutherland Creek at gorge, Steiglitz
10 November 2013
Site visit details
Overview
Catchment | Moorabool River |
---|---|
Site | Sutherland Creek at gorge, Steiglitz CO_SUT015 |
Date and Time | Sunday 10th November 2013 11:00am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 84 | 8.5 | 4100 | 7.5 | 0 | 12.5 | 13.5 | 1.63 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
small immature fish present. Pools full
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au