Waterwatch Data Portal
ME_YPL693 Plenty River under Main Road (Circuit St) Bridge, Greensborough
7 April 2015
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Plenty River under Main Road (Circuit St) Bridge, Greensborough ME_YPL693 |
Date and Time | Tuesday 7th April 2015 14:30pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 5 | 930 | 7.3 | 0.07 | 14.4 | 15.5 | 22 |
Weather | raining |
---|---|
Last rainfall | Raining Now |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Muddy |
Stream depth | 51cm - 99cm |
Stream width | >5m |
Hazards | |
Litter/Pollutants | other |
Pollutant - street sign. Water level low.
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au