Waterwatch Data Portal
ME_DDN015 Dandenong Creek, Liverpool Road Retarding Basin, Boronia
16 July 2015
Site visit details
Overview
Catchment | Dandenong |
---|---|
Site | Dandenong Creek, Liverpool Road Retarding Basin, Boronia ME_DDN015 |
Date and Time | Thursday 16th July 2015 12:30pm |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 64 | 7.2 | 200 | 7.8 | 0 | 13 | 11 | 200 |
Weather | raining |
---|---|
Last rainfall | Raining Now |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Milky |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | raining lightly |
Litter/Pollutants |
The water temperature has dropped significantly since last time
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au