Waterwatch Data Portal
GB_SUN016 Sunday Creek at Last St downstream of Broadford
24 August 2015
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Sunday Creek at Last St downstream of Broadford GB_SUN016 |
Date and Time | Monday 24th August 2015 07:35am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 600 | 0 | 9.2 | 7 |
Weather | overcast |
---|---|
Last rainfall | During the last week 1 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au