Waterwatch Data Portal
GB_LSN015 Limestone Creek at Judi Marshman's property
30 August 2015
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Limestone Creek at Judi Marshman's property GB_LSN015 |
Date and Time | Sunday 30th August 2015 15:15pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 1490 | 16.5 | 9.7 | 9.5 | 4 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 20.5 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au