Waterwatch Data Portal
GB_SUN020 Sunday Creek at Pyalong-Tallarook Road near Sharp and Taylors Rd
20 April 2015
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Sunday Creek at Pyalong-Tallarook Road near Sharp and Taylors Rd GB_SUN020 |
Date and Time | Monday 20th April 2015 08:15am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 124 | 960 | 0 | 12 | 2420 | 38 |
Weather | sunny |
---|---|
Last rainfall | During the last week 10 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Stained brown |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants | bottles,packets,plastic,waxed cardboard |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au