Waterwatch Data Portal
GB_SUN020 Sunday Creek at Pyalong-Tallarook Road near Sharp and Taylors Rd
21 September 2015
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Sunday Creek at Pyalong-Tallarook Road near Sharp and Taylors Rd GB_SUN020 |
Date and Time | Monday 21st September 2015 11:00am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 1260 | 0 | 7 | 15 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au