Waterwatch Data Portal
GB_SUN016 Sunday Creek at Last St downstream of Broadford
19 October 2015
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Sunday Creek at Last St downstream of Broadford GB_SUN016 |
Date and Time | Monday 19th October 2015 07:45am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 800 | 0 | 14.6 | 18 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago 21 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Milky |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Heavy thunderstorms 8, 9 and 10 days ago probably increased turbidity locally but did not significantly increase flows.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au