Waterwatch Data Portal
ME_ESU450 Sunshine Creek at outfall to Port Phillip Bay, Mt Martha
7 December 2015
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Sunshine Creek at outfall to Port Phillip Bay, Mt Martha ME_ESU450 |
Date and Time | Monday 7th December 2015 10:45am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 87 | 8 | 4400 | 6.9 | 0.03 | 21 | 18 | 7 |
Weather | overcast |
---|---|
Last rainfall | During the last week 8 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 0.3 |
Hazards | Steep slope next to roadside |
Litter/Pollutants | bottles,cans,packets,paper,plastic,polystyrene |
Removed a bucket of rubbish from the shoreline rock platform
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au