Waterwatch Data Portal
EG_MIT530 Mitchell River - Hillside, on Nick Bartons property
14 December 2014
Site visit details
Overview
Catchment | Mitchell River |
---|---|
Site | Mitchell River - Hillside, on Nick Bartons property EG_MIT530 |
Date and Time | Sunday 14th December 2014 10:50am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 96 | 7.02 | 0.02 | 28 | 21 | 13 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 100 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Other: muddy; clearing |
Stream depth | >2m |
Stream width | >5m |
Hazards | |
Litter/Pollutants |
Heavy rain a week ago. River peaked at 5.36 (just below minor flood level on 8/12/14). Now falling slowly, and muddy flow clearing. Rosehill gauge 2.10. Still rapid flow
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au