Waterwatch Data Portal
GB_WGS002 Mid point of bioremediation basin - Gemmills Swamp
22 February 2016
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Mid point of bioremediation basin - Gemmills Swamp GB_WGS002 |
Date and Time | Monday 22nd February 2016 08:40am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|
Sample | 13 | 1.1 | 49 | 6.4 | 0.18 | 19.5 | 500 |
Weather | sunny |
---|---|
Last rainfall | 0 |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | Muddy |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
warm day only a muddy pool very muddy sample
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au