Waterwatch Data Portal
Kiewa River Catchment North East Water Authority|Kiewa River Basin
In the North East region, there are three basins. These are the Kiewa River, Ovens River and Upper Murray River basins. The Kiewa River basin contains the Kiewa River catchment
ISC Reaches
Reach details | Options | ||
---|---|---|---|
1_7 | Sandy Creek | 28.6km | Sites 1 |
2_1 | Kiewa River | 30.4km | Sites 4 |
2_2 | Kiewa River | 36.4km | Sites 2 |
2_3 | Kiewa River | 27.5km | Sites 2 |
2_4 | Kiewa River | 15.9km | Sites 3 |
2_6 | Rocky Valley Creek | 41.7km | Sites 4 |
2_7 | House Creek | 22.6km | Sites 3 |
2_10 | Yackandandah Creek | 16.3km | Sites 1 |
2_12 | Yackandandah Creek | 28.2km | Sites 1 |
2_17 | Mountain Creek | 6.4km | Sites 1 |
2_19 | Kiewa River West Branch | 34.8km | Sites 1 |
Active Sites 2
Site details |
---|
NE_HOU005_RD House Creek at Ewart Brothers ReserveActive Water Authority Basin Creek 2_7 House Creek 14-08-2023 - 08-08-2024 2 Site Visits |
NE_LSB001_RD Lake Sambell (Sandy Beach)Active Water Authority Basin Other 25-05-2023 - 22-04-2024 3 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 1_7 | 2_1 | 2_2 | 2_3 | 2_4 | 2_6 | 2_7 | 2_10 | 2_12 | 2_17 | 2_19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 163.0 | ||||||||||
pH pH Units Median | 6.5 | ||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | ||||||||||
Temperature - AIR ° C Median | 7.0 | ||||||||||
Temperature - WATER ° C Median | 7.0 | ||||||||||
Turbidity - NTU NTU Median | 10.0 | ||||||||||
Total sites in reach | 1 | 4 | 2 | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 1 |
Total visits in period | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au