Waterwatch Data Portal
Ovens River Catchment North East Water Authority|Ovens River Basin
In the North East region, there are three basins. These are the Kiewa River, Ovens River and Upper Murray River basins. The Ovens River basin contains the Ovens River catchment
ISC Reaches
Reach details | Options | ||
---|---|---|---|
1_10 | Dry Forest Creek | 13.3km | Sites 1 |
2_12 | Yackandandah Creek | 28.2km | Sites 2 |
3_1 | Ovens River | 44.5km | Sites 3 |
3_2 | Ovens River | 33.2km | Sites 1 |
3_3 | Ovens River | 32.5km | Sites 13 |
3_4 | Ovens River | 49.7km | Sites 9 |
3_5 | Ovens River | 32.4km | Sites 5 |
3_6 | Ovens River | 34.4km | Sites 7 |
3_7 | Ovens River | 16.3km | Sites 4 |
3_8 | Fifteen Mile Creek | 30.3km | Sites 5 |
3_9 | Fifteen Mile Creek | 18.6km | Sites 1 |
3_12 | Whim Creek | 49.9km | Sites 1 |
3_17 | Reedy Creek | 22.7km | Sites 1 |
3_18 | Reedy Creek | 13.9km | Sites 1 |
3_19 | Reedy Creek | 9.5km | Sites 1 |
3_21 | King River | 25.9km | Sites 1 |
3_30 | Hodgson Creek | 11.9km | Sites 3 |
3_31 | Hodgson Creek | 22.9km | Sites 3 |
3_39 | Barwidgee Creek | 11.0km | Sites 4 |
3_40 | Barwidgee Creek | 12.3km | Sites 2 |
3_41 | Happy Valley Creek | 31.3km | Sites 1 |
3_45 | Morses Creek | 23.8km | Sites 2 |
4_14 | Holland Creek | 36.2km | Sites 1 |
Active Sites 3
Site details |
---|
NE_MUL002 Mullinmur Billabong Pond 1Active Water Authority Basin 3_3 Ovens River 30-10-2019 - 20-11-2024 23 Site Visits |
NE_MUL004 Mullinmur BillabongActive Water Authority Basin 3_3 Ovens River 30-10-2019 - 20-11-2024 30 Site Visits |
NE_SPR019 Spring Creek, Albert St bridge, BeechworthActive Water Authority Basin 05-06-2019 - 19-04-2024 9 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 1_10 | 2_12 | 3_1 | 3_2 | 3_3 | 3_4 | 3_5 | 3_6 | 3_7 | 3_8 | 3_9 | 3_12 | 3_17 | 3_18 | 3_19 | 3_21 | 3_30 | 3_31 | 3_39 | 3_40 | 3_41 | 3_45 | 4_14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dissolved Oxygen % Saturation % Median | 39.4 | ||||||||||||||||||||||
Dissolved Oxygen mg/L mg/L Median | 3.6 | ||||||||||||||||||||||
Electrical Conductivity µS/cm Median | 80.0 | 50.0 | |||||||||||||||||||||
pH pH Units Median | 6.9 | 7.0 | |||||||||||||||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | 0.1 | |||||||||||||||||||||
Temperature - WATER ° C Median | 18.1 | 13.5 | |||||||||||||||||||||
Turbidity - NTU NTU Median | 15.0 | ||||||||||||||||||||||
Temperature - AIR ° C Median | 12.0 | ||||||||||||||||||||||
Total sites in reach | 1 | 2 | 3 | 1 | 13 | 9 | 5 | 7 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 1 | 2 | 1 |
Total visits in period | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au