Waterwatch Data Portal
Tambo River Catchment East Gippsland Water Authority|Tambo River Basin
In the East Gippsland region, there are four basins. These are the East Gippsland, Mitchell River, Snowy River and Tambo River basins. The Tambo River basin has Nicholson River and Tambo River catchments
ISC Reaches
Reach details | Options | ||
---|---|---|---|
1_28 | Big River | 11.3km | Sites 1 |
1_33 | Cobungra River | 18.2km | Sites 1 |
22_14 | Murrindal River | 71.8km | Sites 2 |
23_4 | Tambo River | 20.0km | Sites 15 |
23_5 | Tambo River | 10.3km | Sites 1 |
23_6 | Tambo River | 51.2km | Sites 1 |
23_7 | Tambo River | 54.7km | Sites 1 |
23_9 | Tambo River | 43.9km | Sites 1 |
23_19 | Swifts Creek | 16.9km | Sites 1 |
23_99 | 0.0km | Sites 11 |
Active Sites 1
Site details |
---|
EG_TAM080 Tambo River - Princes Highway Bridge, Swan ReachActive Water Authority Basin River 23_4 Tambo River 14-02-2002 - 16-10-2024 63 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 1_28 | 1_33 | 22_14 | 23_4 | 23_5 | 23_6 | 23_7 | 23_9 | 23_19 | 23_99 |
---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 1345.5 | |||||||||
pH pH Units Median | 7.6 | |||||||||
Reactive Phosphate (mg/L) mg/L P Median | 0.0 | |||||||||
Temperature - AIR ° C Median | 16.7 | |||||||||
Temperature - WATER ° C Median | 14.9 | |||||||||
Turbidity - NTU NTU Median | 10.0 | |||||||||
Total sites in reach | 1 | 1 | 2 | 15 | 1 | 1 | 1 | 1 | 1 | 11 |
Total visits in period | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au