Waterwatch Data Portal
Otway Coast Catchment Corangamite Water Authority|Otway Coast Basin
In the Corangamite region, there are four basins. These are the Barwon River, Lake Corangamite, Moorabool River and Otway Coast basins. The Otway Coast basin has two catchments: Gellibrand River and Otway Coast.
ISC Reaches
Reach details | Options | ||
---|---|---|---|
35_2 | Curdies River | 21.1km | Sites 2 |
35_3 | Curdies River | 38.1km | Sites 13 |
35_4 | Curdies River | 25.9km | Sites 8 |
35_5 | Cooriemungle Creek | 12.2km | Sites 6 |
35_6 | Scotts Creek | 21.4km | Sites 5 |
35_7 | Cooriemungle Creek | 38.6km | Sites 4 |
35_8 | Black Glen Creek | 10.7km | Sites 2 |
35_51 | Skenes Creek | 25.6km | Sites 1 |
Active Sites 4
Site details |
---|
CO_ABK050 Abecketts Creek at Cowens Lane, Nirranda EastActive Water Authority Basin Creek 18-08-2023 - 01-05-2024 10 Site Visits |
CO_CUR060 Curdies River @ confluence with Limestone Creek above Timboon-Camperdown rail trail trestle bridgeActive Water Authority Basin River 35_2 Curdies River 23-11-2019 - 17-10-2024 9 Site Visits |
CO_SCO005 Scotts Creek at Rowes RdActive Water Authority Basin Other 35_5 Cooriemungle Creek 01-09-2008 - 24-04-2024 28 Site Visits |
CO_SCO025 Scotts Creek at Woodheap cornerActive Water Authority Basin Other 35_6 Scotts Creek 01-09-2008 - 24-04-2024 32 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 35_2 | 35_3 | 35_4 | 35_5 | 35_6 | 35_7 | 35_8 | 35_51 |
---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 1279.0 | 640.5 | 1351.0 | 619.0 | 868.0 | |||
pH pH Units Median | 7.2 | 3.5 | 7.4 | 7.0 | 7.2 | |||
Reactive Phosphate (mg/L) mg/L P Median | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | ||
Temperature - AIR ° C Median | 20.0 | 11.5 | 13.5 | 10.0 | 13.0 | |||
Temperature - WATER ° C Median | 15.0 | 8.0 | 12.1 | 11.3 | 12.5 | |||
Turbidity - NTU NTU Median | 10.0 | 8.5 | 10.0 | 9.5 | 10.0 | |||
Dissolved Oxygen % Saturation % Median | 59.9 | 67.4 | 53.0 | |||||
Dissolved Oxygen mg/L mg/L Median | 6.0 | 7.2 | 5.1 | |||||
Nitrate NO3 mg/L Median | 6.0 | 6.0 | 6.0 | |||||
Nitrite NO2 mg/L Median | ||||||||
Turbidity - FTU FTU Median | 10.0 | |||||||
Turbidity - FAU FAU Median | 15.0 | 15.0 | ||||||
Total sites in reach | 2 | 13 | 8 | 6 | 5 | 4 | 2 | 1 |
Total visits in period | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au