Waterwatch Data Portal
Broken River Catchment Goulburn-Broken Water Authority|Broken River Basin
In the Goulburn-Broken region, there are two basins. These are the Goulburn River and Broken River basins. The Broken River basin contains the Broken River catchment
ISC Reaches
Reach details | Options | ||
---|---|---|---|
4_1 | Broken River | 37.4km | Sites 7 |
4_3 | Broken River | 21.1km | Sites 8 |
4_4 | Broken River | 31.5km | Sites 3 |
4_5 | Broken River | 32.1km | Sites 4 |
4_6 | Broken River | 25.2km | Sites 4 |
4_7 | Five Mile Creek | 37.6km | Sites 5 |
4_11 | Sawpit Creek | 12.7km | Sites 1 |
4_22 | Broken Creek | 35.9km | Sites 2 |
4_27 | Broken Creek | 23.5km | Sites 1 |
4_28 | Nine Mile Creek | 35.4km | Sites 1 |
4_99 | 0.0km | Sites 1 |
Active Sites 1
Site details |
---|
GB_BRO140 Broken River at Dieter's 2.7km US SwanpoolActive Water Authority Basin 4_5 Broken River 10-10-2023 - 03-11-2024 14 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 4_1 | 4_3 | 4_4 | 4_5 | 4_6 | 4_7 | 4_11 | 4_22 | 4_27 | 4_28 | 4_99 |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 136.0 | 280.0 | |||||||||
pH pH Units Median | 7.4 | 7.4 | |||||||||
Temperature - AIR ° C Median | 17.8 | ||||||||||
Temperature - WATER ° C Median | 16.6 | 13.8 | |||||||||
Turbidity - NTU NTU Median | 13.5 | 42.5 | |||||||||
Dissolved Oxygen % Saturation % Median | 60.9 | ||||||||||
Dissolved Oxygen mg/L mg/L Median | 7.7 | ||||||||||
Rainfall last 48 hours mm Median | 0.1 | ||||||||||
Total sites in reach | 7 | 8 | 3 | 4 | 4 | 5 | 1 | 2 | 1 | 1 | 1 |
Total visits in period | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au