Waterwatch Data Portal
Goulburn River Catchment Goulburn-Broken Water Authority|Goulburn River Basin
In the Goulburn-Broken region, there are two basins. These are the Goulburn River and Broken River basins. The Goulburn River basin contains the Goulburn River catchment
ISC Reaches
Reach details | Options | ||
---|---|---|---|
4_1 | Broken River | 37.4km | Sites 2 |
4_30 | Pine Lodge Creek | 38.8km | Sites 1 |
5_1 | Goulburn River | 37.4km | Sites 2 |
5_2 | Goulburn River | 41.7km | Sites 1 |
5_3 | Goulburn River | 46.2km | Sites 2 |
5_4 | Goulburn River | 27.0km | Sites 3 |
5_5 | Goulburn River | 12.3km | Sites 18 |
5_6 | Goulburn River | 20.0km | Sites 3 |
5_8 | Goulburn River | 33.5km | Sites 4 |
5_9 | Goulburn River | 48.0km | Sites 5 |
5_10 | Goulburn River | 20.0km | Sites 1 |
5_11 | Goulburn River | 24.8km | Sites 4 |
5_13 | Goulburn River | 39.5km | Sites 5 |
5_14 | Goulburn River | 63.7km | Sites 10 |
5_15 | Goulburn River | 32.8km | Sites 15 |
5_16 | Goulburn River | 42.1km | Sites 1 |
5_49 | Dabyminga Creek | 14.3km | Sites 2 |
5_53 | Dairy Creek | 13.6km | Sites 1 |
5_60 | Home Creek | 25.6km | Sites 4 |
5_61 | Spring Creek | 25.9km | Sites 1 |
5_73 | Ford Creek | 24.9km | Sites 3 |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au