Waterwatch Data Portal
Wimmera Catchment Wimmera Water Authority|Wimmera-Avon Rivers Basin
In the Wimmera region, there are two basins. These are the Millicent Coast and Wimmera-Avon River basins. The Wimmera-Avon River contains the Wimmera catchment.
ISC Reaches
Reach details | Options | ||
---|---|---|---|
15_2 | Wimmera River | 31.7km | Sites 29 |
15_3 | Wimmera River | 30.4km | Sites 19 |
15_4 | Wimmera River | 21.5km | Sites 12 |
15_5 | Wimmera River | 22.5km | Sites 17 |
15_6 | Wimmera River | 29.2km | Sites 15 |
15_7 | Wimmera River | 44.8km | Sites 35 |
15_8 | Wimmera River | 31.5km | Sites 2 |
15_9 | Wimmera River | 29.9km | Sites 6 |
15_10 | Wimmera River | 34.8km | Sites 5 |
15_11 | Wimmera River | 20.6km | Sites 3 |
15_12 | Wimmera River | 30.0km | Sites 5 |
15_13 | Norton Creek | 47.5km | Sites 1 |
15_14 | MacKenzie River | 45.2km | Sites 1 |
15_18 | Burnt Creek | 23.6km | Sites 11 |
15_19 | Burnt Creek | 25.3km | Sites 2 |
15_28 | Mount William Creek | 24.0km | Sites 1 |
15_41 | Salt Creek | 18.1km | Sites 2 |
15_47 | Dunmunkle Creek | 44.3km | Sites 2 |
15_53 | Wattle Creek | 14.0km | Sites 1 |
15_58 | Melakoff creek | 29.0km | Sites 1 |
15_65 | Six Mile Creek | 25.5km | Sites 1 |
15_72 | Glenlofty Creek | 8.6km | Sites 1 |
15_73 | Glenlofty Creek | 10.1km | Sites 1 |
15_89 | Natimuk Creek | 25.5km | Sites 2 |
Active Sites 2
Site details |
---|
WI_KNT705 Natimuk Creek @Mitchell St Footbridge (west side)Active Water Authority Basin Creek 15_89 Natimuk Creek 20-11-2020 - 27-08-2024 2 Site Visits |
WI_LNI151_RD Lake, Nhill - north shore,coinciding with Campbell St drainActive Water Authority Basin Other 03-08-2000 - 14-08-2024 10 Site Visits |
Catchment Snapshot
The catchment snapshot uses site samples to show the median values for the period over each reach of the river.
More details can be found in the Index of Stream Condition report relevant to this region
More details can be found in the Index of Stream Condition report relevant to this region
Chart filters
Reach location
Reach values
Reach | 15_2 | 15_3 | 15_4 | 15_5 | 15_6 | 15_7 | 15_8 | 15_9 | 15_10 | 15_11 | 15_12 | 15_13 | 15_14 | 15_18 | 15_19 | 15_28 | 15_41 | 15_47 | 15_53 | 15_58 | 15_65 | 15_72 | 15_73 | 15_89 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Conductivity µS/cm Median | 3550.0 | 350.0 | 1219.0 | 5000.0 | ||||||||||||||||||||
pH pH Units Median | 7.2 | 3.5 | 6.0 | 7.5 | ||||||||||||||||||||
Temperature - WATER ° C Median | 18.5 | 10.0 | 14.0 | |||||||||||||||||||||
Turbidity - NTU NTU Median | 33.5 | 12.5 | 36.0 | 10.0 | ||||||||||||||||||||
Temperature - AIR ° C Median | 13.0 | |||||||||||||||||||||||
Total sites in reach | 29 | 19 | 12 | 17 | 15 | 35 | 2 | 6 | 5 | 3 | 5 | 1 | 1 | 11 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Total visits in period | 21 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au